| ACCESSORIES |
| Carmen's Body Jewelry |  | Main Level, C-1 | 513.943.4999 | |
| Cell Style |  | Main Level, T-20 | 513.752.1545 | |
| Claire's |  | Main Level, 556 | 513.752.6168 | www.claires.com/ |
| Dakota Watch Company |   | Main Level, K-7 | 513.753.0400 | www.dakotawatchco.com/ |
| DEB | DEB Plus |  | Main Level, 658 | 513.753.6936 | www.debshops.com |
| Glitter | | Main Level, A-220 | 513.752.1573 | |
| Icing by Claire's |  | Main Level, 352 | 513.752.8125 | www.icing.com |
| Lids |  | Main Level, 564 | 513.947.1200 | Lids.com |
| Marshalls |  | Outside the Mall | 513.753.1600 | www.marshallsonline.com/ |
| Victoria's Secret |  | Main Level, 404 | 513.943.7383 | www.victoriassecret.com |
| ZoomSystems | | Main Level | 415.864.8100 | |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 344 | 513.943.7812 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 340 | 513.753.6222 | www.ae.com |
| The Children's Place |  | Main Level, 524 | 513.943.7024 | ChildrensPlace.com |
| Cosmic |  | Main Level, 348 | 513.947.0777 | www.cosmicrocks.com |
| Hollister Co. |  | Main Level, 228 | 513.753.6565 | www.hollisterco.com |
| Hot Topic |  | Main Level, 634 | 513.947.1970 | HotTopic.com |
| Justice |  | Main Level, 240 | 513.752.3224 | ShopJustice.com |
| Marshalls |  | Outside the Mall | 513.753.1600 | www.marshallsonline.com/ |
| Nu Image |  | Main Level, 260 | 513.947.0312 | |
| PacSun |  | Main Level, 516 | 513.943.7222 | Pacsun.com
 |
| rue21 |   | Main Level, 332 | 513.752.0444 | www.rue21.com/ |
| APPAREL¸ MEN'S |
| President Tuxedo |  | Main Level, 624 | 513.753.8847 | www.gotuxdaddy.com |
| APPAREL¸ WOMEN'S |
| Charlotte Russe |  | Main Level, 532 | 513.947.8103 | CharlotteRusse.com |
| Christopher & Banks |  | Main Level, 800 | 513.943.7686 | ChristopherAndBanks.com |
| DEB | DEB Plus |  | Main Level, 658 | 513.753.6936 | www.debshops.com |
| Eutopia | | Main Level, F-816 | 513.947.9000 | Formal dresses for all occasions. Accessories to compliment any look. |
| Lane Bryant |  | Main Level, 650 | 513.753.6777 | lanebryant.com |
| Motherhood Maternity |  | Main Level, 808 | 513.753.0300 | Motherhood.com |
| New York & Company |  | Main Level, 324 | 513.752.8504 | NYandCompany.com |
| Victoria's Secret |  | Main Level, 404 | 513.943.7383 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Spencer Gifts |   | Main Level, 812 | 513.752.0858 | SpencersOnline.com |
| Things Remembered |  | Main Level, K-4 | 513.752.6668 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Dillard's |  | Dept Store | 513.943.5100 | www.dillards.com/ |
| JCPenney |  | Dept Store | 513.752.2622 | www.jcpenney.com |
| Kohl's |  | Dept Store | 513.752.7453 | Kohls.com |
| Sears |  | Dept Store | 513.943.6000 | Sears.com |
| EASTGATE CROSSING |
| Dollar Tree |  | Outside the Mall | 513.752.9251 | DollarTree.com |
| Family Christian Stores |  | Outside the Mall | 513.752.6251 | www.familychristian.com |
| Gold Rush Coins | | Outside the Mall | 513.752.7222 | |
| Great Clips |  | Outside the Mall | 513.943.1500 | www.greatclips.com/ |
| Joanne Fabrics |  | Outside the Mall | 513.753.1111 | |
| Kirlin's Hallmark |  | Outside the Mall | 513.753.4044 | www.kirlins.com |
| Kroger |  | Outside the Mall | 513.752.8144 | www.kroger.com/ |
| Miracle Ear |  | Outside the Mall | 513.752.7077 | |
| OfficeMax |  | Outside the Mall | 513.752.2406 | OfficeMax.com |
| Palm Beach Tan | | Outside the Mall | 513.752.8215 | www.cincinnatitan.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| f.y.e. (For Your Entertainment) |  | Main Level, 570 | 513.752.5594 | fye.com |
| RadioShack |  | Main Level, 700 | 513.752.9213 | www.radioshack.com/ |
| Willis Music |  | Main Level, 100 | 513.752.6341 | www.willismusic.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| EB Games |  | Main Level, 416 | 513.752.7943 | www.ebgames.com |
| FINE JEWELRY |
| Hannoush Jewelers |  | Main Level, 552 | 513.752.6400 | www.hannoush.com/ |
| Kay Jewelers |  | Main Level, 356 | 513.752.9313 | www.kay.com |
| Osterman Jewelers |   | Main Level, 244 | 513.752.9200 | www.ostermanjewelers.com |
| Roger's Jewelers |  | Main Level, 414 | 513.753.8800 | www.rogers-jewelers.com |
| FOOD COURT |
| Chinese Gourmet Express | | Main Level, 598 | 513.947.8000 | |
| Fresh Brew Café |  | Main Level, 620 | 513.943.4554 | |
| Gold Star Chili | | Main Level, 592 | 513.752.0108 | www.goldstarchili.com |
| Istanbul Kebab & Gyro | | Food Court, 600 | 513.753.3333 | |
| Pizza di Roma |  | Food Court, 596 | 513.753.9124 | www.pizzadiroma.com |
| Sarku Japan |  | Food Court, 602 | 513.947.0081 | www.sarkujapan.com |
| Subway |  | Food Court, 590 | 513.947.8136 | www.subway.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Istanbul Kebab & Gyro | | Food Court, 600 | 513.753.3333 | |
| FOOD¸ RESTAURANTS |
| Buffalo Wings & Rings | | Main Level, 586 | 513.947.9464 | www.buffalowingsandrings.com |
| FOOD¸ SPECIALTY |
| Auntie Anne's Pretzels |  | Main Level, 638 | 513.752.4484 | www.auntieannes.com |
| The Cookie Store | | Main Level, 640 | 513.752.8936 | www.thecookiestore.net/ |
| Orange Julius | Dairy Queen |  | Main Level, K-16 | 513.947.0200 | www.orangejulius.com |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, 540 | 513.943.9929 | www.bathandbodyworks.com/ |
| GNC |  | Main Level, 252 | 513.752.6538 | www.gnc.com |
| JCPenney Salon |  | Dept Store | 513.752.1240 | www.jcpenneysalon.com |
| LA Nails | | Main Level, 420 | 513.752.6245 | |
| MasterCuts |  | Main Level, 248 | 513.943.4818 | www.mastercuts.com |
| Merle Norman Cosmetics Studio |  | Main Level, 628 | 513.947.1800 | www.merlenorman.com |
| Palm Beach Tan | | Outside the Mall | 513.752.8215 | www.cincinnatitan.com |
| Regis |  | Main Level, 372 | 513.753.7373 | www.regissalons.com/ |
| ZoomSystems | | Main Level | 415.864.8100 | |
| HOME FURNISHINGS |
| The Sleep Number Store |   | Main Level, 364 | 513.685.0371 | www.sleepnumber.com |
| Yankee Candle Company |  | Main Level, 548 | 513.943.1555 | www.yankeecandle.com |
| JEWELRY |
| Dakota Watch Company |   | Main Level, K-7 | 513.753.0400 | www.dakotawatchco.com/ |
| DEB | DEB Plus |  | Main Level, 658 | 513.753.6936 | www.debshops.com |
| Piercing Pagoda |  | Main Level, PK-20 | 513.943.1412 | Pagoda.com |
| MALL SERVICES & AMENITIES |
| Mall Office | | Main Level, 200 | 513.752.2294 | |
| OPTICAL |
| JCPenney Optical |  | Dept Store | 513.753.8172 | www.jcpenneyoptical.com |
| LensCrafters |  | Main Level, 582 | 513.753.4980 | www.lenscrafters.com |
| Sears Optical |  | Dept Store | 513.943.6082 | 513.943.6083 | SearsOptical.com |
| OUTSIDE THE MALL |
| Fairfield Inn and Suites - Marriott |  | Outside the Mall | 513.947.9402 | www.marriott.com/hotels/travel/cvgeg-fairfield-inn-and-suites-cincinnati-eastgate/ |
| Firestone |  | Outside the Mall | 513.753.7171 | www.bridgestone-firestone.com/ |
| Holiday Inn EastGate | | Outside the Mall | 513.752.4400 | www.holiday-inn.com |
| Key Bank | | Outside the Mall | 513.752.1781 | www.keybank.com |
| Miracle Ear |  | Outside the Mall | 513.752.7077 | |
| O'Charley's |  | Outside the Mall | 513.753.6266 | www.ocharleys.com |
| PNC Bank | | Outside the Mall | 513.752.8490 | www.pncbank.com/ |
| Toys R Us |  | Outside the Mall | 513.752.6923 | www.toysrusinc.com/ |
| Wendy's |  | Outside the Mall | 513.752.9225 | www.wendys.com |
| PROFESSIONAL SERVICES |
| Ana's Eyebrow Place | | Main Level, 645 | 513.752.6561 | |
| B & B Research | | Main Level, 208 | 513.753.4111 | |
| Dillard's Salon | | Dept Store | 513.943.5273 | www.dillards.com |
| Inlight Studios (formerly Portraits by Michael) |  | Main Level, 128 | 513.752.4736 | www.inlightphotographystudio.com |
| JCPenney Optical |  | Dept Store | 513.753.8172 | www.jcpenneyoptical.com |
| JCPenney Portrait Studio |  | Dept Store | 513.753.8062 | www.jcpenneyportraits.com/ |
| JCPenney Salon |  | Dept Store | 513.752.1240 | www.jcpenneysalon.com |
| LensCrafters |  | Main Level, 582 | 513.753.4980 | www.lenscrafters.com |
| Miracle Ear |  | Outside the Mall | 513.752.7077 | |
| Sears - H&R Block | | Dept Store | 513.943.6079 | www.hrblock.com/taxes/partner/index.jsp?otpPartnerId=1648 |
| Sears Dental Service | | Dept Store | 513.753.8700 | www.searsdental.com/ |
| Sears Optical |  | Dept Store | 513.943.6082 | 513.943.6083 | SearsOptical.com |
| Sears Portrait Studio |  | Dept Store | 513.943.6023 | SearsPortrait.com |
| Time Warner Cable | | Main Level, 804 | 513.469.1112 or 800.677.9767 | www.timewarnercable.com/ |
| SEASONAL |
| Personalized Ornament Photo Engraving | | Main Level | 513.943.4999 | |
| SHOES |
| DEB | DEB Plus |  | Main Level, 658 | 513.753.6936 | www.debshops.com |
| Finish Line |  | Main Level, 824 | 513.752.6169 | FinishLine.com |
| Foot Locker |  | Main Level, 520 | 513.752.0811 | FootLocker.com |
| Journeys |  | Main Level, 236 | 513.947.8205 | Journeys.com |
| Marshalls |  | Outside the Mall | 513.753.1600 | www.marshallsonline.com/ |
| Payless ShoeSource |  | Main Level, 832 | 513.753.1800 | Payless ShoeSource©
 |
| Shoe Sensation |  | Main Level, 664 | 513.947.8353 | www.shoesensation.com |
| SPECIALTIES |
| Cell Phone Beeper Vibes | | Main Level, PK-40 | 513.752.6100 | |
| Gold Buyer at the Mall | | Main Level | 973.851.8370 | |
| Gold Rush Coins | | Outside the Mall | 513.752.7222 | |
| Joanne Fabrics |  | Outside the Mall | 513.753.1111 | |
| Lunar Mini Golf | | Main Level, 704 | 513.752.0825 | Glow in the dark mini golf! |
| Miracle Ear |  | Outside the Mall | 513.752.7077 | |
| Personalized Ornament Photo Engraving | | Main Level | 513.943.4999 | |
| RC Helicoptors | | Main Level | 513.752.0342 | |
| Sports Corner | | Main Level, A-116 | 513.947.9700 | |
| Victoria's Secret |  | Main Level, 404 | 513.943.7383 | www.victoriassecret.com |
| Wireless World | | Main Level, C560 | 513.752.1892 | |
| SPORTING GOODS & APPAREL |
| Sports Corner | | Main Level, A-116 | 513.947.9700 | |
| Team Town | | Main Level, C-504 | 513.752.1797 | |
| WIRELESS & CELLULAR SERVICES |
| AT&T | Cingular | | Main Level, PK-30 | 513.943.7336 | Wireless from AT&T |
| Best Buy Mobile |  | Main Level, B312 | 513.753.0475 | facebook.com/BBM2794 |
| Cincinnati Bell |  | Main Level, 256 | 513.943.4301 | cbwireless.com |
| RadioShack |  | Main Level, 700 | 513.752.9213 | www.radioshack.com/ |
| Sprint Wireless Express | | Main Level | 513.753.9500 | |
| T-Mobile Corporate Store |   | Main Level, PK-36 | 513.752.7961 | |
| Verizon Wireless |  | Main Level, PK-50 | 513.947.0235 | VerizonWireless.com |